Competition results
Place
33rd
Defeated by
Place
9th
Defeated by
Place
17th
Defeated by
Place
33rd
Defeated by
Event results
Name | Place | Points | Prize money |
---|---|---|---|
Rip Curl Pro | 33rd | 240 | $1,525 |
Marui Pro | 33rd | 240 | $1,525 |
Quiksilver Pro | 9th | 500 | $2,000 |
Oxbow Reunion Pro | 17th | 400 | $1,725 |
US Open | 9th | 500 | $2,000 |
Gotcha Lacanau Pro | 33rd | 240 | $1,525 |
Rip Cirl Pro | 17th | 400 | $1,725 |
Quiksilver Surf masters | 33rd | 240 | $1,525 |
Rio Surf Pro | 17th | 400 | $1,725 |
Chiemsee Pipe Masters | 9th | 500 | $2,000 |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
1995 | 30 | 3,180 | 10 | 25 | 26.27 | - |
1993 | 48 | 0 | 1 | 0 | 0.00 | - |
1992 | 56 | 500 | 1 | 0 | 0.00 | - |
1991 | 93 | 1,581 | 4 | 0 | 4.00 | - |
1990 | 115 | 1,640 | 3 | 0 | 3.00 | - |
1989 | 115 | 0 | 5 | 0 | 4.00 | - |
Larry Rios
Hawaii
Larry Rios
Hawaii
0 Followers
1
Followers
-
First season1989