Competition results
Place
17th
Defeated by
Place
5th
Defeated by
Place
49th
Defeated by
Place
17th
Points
119
Event results
Name | Place | Points | Prize money |
---|---|---|---|
Hainan Classic | 13th | 277 | $1,500 |
Breaka Burleigh Pro | 81st | 42 | - |
Burton Toyota Pro | 97th | 90 | - |
Rip Curl Pro Argentina | 49th | 75 | $300 |
Rip Curl Piedras Negras Pro Ilo-Moquega | 5th | 316 | $1,500 |
Maui and Sons Arica World Star Tour | 17th | 178 | $800 |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2013 | 207 | 978 | 6 | 11 | 17.50 | - |
2012 | 270 | 752 | 6 | 10 | 13.93 | 17th(x2) |
2011 | 494 | 268 | 2 | 1 | 10.30 | 33rd |
Carlo Mario Zapata
Peru
Carlo Mario Zapata
Peru
1 Followers
2
Followers
-
First season2009