Competition results
Place
49th
Defeated by
Place
81st
Defeated by
Place
65th
Defeated by
Place
49th
Defeated by
Event results
Name | Place | Points | Prize money |
---|---|---|---|
Sunset Open | 49th | 110 | - |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2018 | 755 | 110 | 1 | 2 | 12.60 | 49th |
2017 | 739 | 250 | 2 | 3 | 7.30 | 65th |
2016 | 474 | 470 | 3 | 7 | 13.75 | 9th |
2015 | 435 | 470 | 2 | 3 | 8.85 | 33rd |
2014 | 527 | 116 | 2 | 3 | 8.70 | 81st |
2013 | 282 | 527 | 4 | 6 | 12.83 | - |
2012 | 273 | 739 | 3 | 10 | 15.43 | 3rd |
2011 | 760 | 75 | 2 | 3 | 11.00 | 65th |
Gregg Nakamura
Hawaii
Gregg Nakamura
Hawaii
-
First season2010