Competition results
Place
7th
Defeated by
Place
33rd
Defeated by
Place
49th
Defeated by
Place
121st
Defeated by
Event results
Name | Place | Points | Prize money |
---|---|---|---|
Rip Curl Pro Argentina | 9th | 450 | $300 |
Pro Santa Cruz 2017 | 17th | 600 | $1,000 |
Volkswagen SA Open of Surfing | 97th | 60 | - |
Rip Curl Pro San Bartolo Peru | 7th | 395 | $300 |
Maui and Sons Arica Pro Tour | 33rd | 360 | $550 |
Pull&Bear Pantin Classic Galicia Pro | 97th | 120 | - |
Azores Airlines Pro | 121st | 75 | - |
South to South pres Itacare Surf & Sound Festival | 33rd | 180 | - |
Hang Loose São Sebastião Pro | 49th | 330 | $450 |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2017 | 208 | 2,135 | 9 | 20 | 17.55 | 7th |
2016 | 251 | 1,410 | 6 | 13 | 13.06 | 13th(x2) |
2015 | 429 | 480 | 2 | 4 | 13.00 | 17th |
2014 | 553 | 100 | 1 | 3 | 13.45 | 49th |
2013 | 536 | 107 | 2 | 3 | 11.75 | - |
2011 | 391 | 450 | 3 | 5 | 13.33 | 49th |
Samuel Igo De Souza
Brazil
Samuel Igo De Souza
Brazil
-
First season2011