Competition results
Place
1st
Defeated by
None
Place
13th
Defeated by
Place
5th
Defeated by
Place
37th
Defeated by
Event results
Name | Place | Points | Prize money |
---|---|---|---|
Roxy Pro Gold Coast | 13th | 1,750 | $10,000 |
Drug Aware Margaret River Pro - Women's | 13th | 1,750 | $10,000 |
Rip Curl Women's Pro Bells Beach | 13th | 1,750 | $10,000 |
Oi Rio Women's Pro | 13th | 1,750 | $10,000 |
Outerknown Fiji Women's Pro | 13th | 1,750 | $10,000 |
Vans US Open of Surfing - Women's CT | 5th | 5,200 | $13,875 |
Swatch Pro at Trestles | 9th | 3,300 | $11,500 |
Cascais Women's Pro | 13th | 1,750 | $10,000 |
Roxy Pro France | 13th | 1,750 | $10,000 |
Maui Women's Pro | 13th | 1,750 | $10,000 |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2017 | 16 | 19,000 | 10 | 25 | 14.03 | 5th |
2016 | 21 | 1,750 | 1 | 2 | 9.50 | 13th |
2015 | 19 | 5,250 | 3 | 6 | 14.03 | 13th(x3) |
2014 | 14 | 23,650 | 10 | 28 | 15.93 | 5th |
2013 | 9 | 30,650 | 8 | 30 | 16.17 | 3rd |
2012 | 13 | 16,200 | 7 | 18 | 14.37 | 5th |
2011 | 9 | 26,825 | 7 | 27 | 14.75 | 3rd |
Pauline Ado
France
Pauline Ado
France
-
StanceRegular
-
First season2008
-
Age27 Feb 14, 1991
-
Height5 ft, 7 in 168 cm
-
Weight125 lbs 57 kg
-
HometownAnglet, France