Competition results
Place
97th
Defeated by
Place
97th
Defeated by
Place
1st
Defeated by
None
Place
17th
Defeated by
Event results
Name | Place | Points | Prize money |
---|---|---|---|
Seat Pro Netanya pres by Reef | 13th | 840 | $1,250 |
Volcom Pipe Pro | 81st | 180 | - |
Ron Jon Quiksilver Pro | 17th | 200 | - |
Martinique Surf Pro | 97th | 60 | - |
Barbados Surf Pro | 97th | 60 | - |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2018 | 142 | 1,340 | 5 | 9 | 13.64 | 13th |
2017 | 266 | 1,465 | 8 | 20 | 16.00 | 9th |
2016 | 491 | 445 | 4 | 6 | 15.90 | 33rd |
2015 | 787 | 115 | 2 | 3 | 13.26 | 65th |
Eithan Osborne
United States
Eithan Osborne
United States
-
First season2015