Competition results
Place
13th
Defeated by
Place
61st
Defeated by
Place
1st
Defeated by
None
Place
37th
Defeated by
Event results
Name | Place | Points | Prize money |
---|---|---|---|
Ron Jon Florida Pro pres by Sunshine State Florida Lager | 17th | 1,050 | $750 |
Mothernest Tweed Coast Pro | 49th | 110 | - |
Vissla Great Lakes Pro pres by D'Blanc | 5th | 420 | $200 |
Grandstand Sports Clinic Women's Pro | 37th | 650 | $250 |
Vissla Sydney Surf Pro | 61st | 385 | - |
Vissla Central Coast Pro pres by Slimes | 13th | 280 | - |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2018 | 51 | 2,785 | 6 | 13 | 16.55 | 5th |
2017 | 42 | 4,300 | 13 | 34 | 17.67 | 1st(x2) |
2016 | 181 | 790 | 3 | 7 | 15.05 | 5th |
Sophia Fulton
Australia
Sophia Fulton
Australia
-
First season2015